﻿16:25:06.2446354	Start...	TO_FILE_ONLY
16:25:06.2636209	Start detect 2534 devices	TO_FILE_ONLY
16:25:06.2746208	Found: J2534 (04.04) K+CAN Driver :: D:\Авто\Outlander\MMCoding\J2534KCANv1.0.0.10\j2534kcan.dll	TO_FILE_ONLY
16:25:06.2746208	Found: XHorse - MVCI :: C:\Program Files (x86)\XHorse Electronics\MVCI Driver for TOYOTA TIS\MVCI32.dll	TO_FILE_ONLY
16:25:06.2746208	Found: XHorse - MVCI :: C:\Windows\system32\MVCI32.dll	TO_FILE_ONLY
16:25:07.5259015	Operating system: Майкрософт Windows 10 Pro 64-разрядная 19042	TO_FILE_ONLY
16:25:09.9485103	CPU: Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz 2 cores 4 threads.	TO_FILE_ONLY
16:25:10.2163523	Application loaded, current version is 0.0.2.3	TO_FILE_ONLY
16:25:20.6923400	TE: Невозможно разрешить удаленное имя: 'dev.kolyandex.su'	TO_FILE_ONLY
16:26:07.0011917	Connect pressed.	TO_FILE_ONLY
16:26:07.0441668	Exchanger start... Connection type: J2534	TO_FILE_ONLY
16:26:07.0791517	Lib loaded: D:\Авто\Outlander\MMCoding\J2534KCANv1.0.0.10\j2534kcan.dll	TO_FILE_ONLY
16:26:07.0791517	Name: J2534 (04.04) K+CAN Driver	TO_FILE_ONLY
16:26:07.0791517	Vendor: Valentin Software	TO_FILE_ONLY
16:26:07.0801508	Firmware version: v1.0.0.10	TO_FILE_ONLY
16:26:07.0801508	DLL version: v1.0.0.10 [18.05.2015 10:48:02]	TO_FILE_ONLY
16:26:07.0801508	API version: 04.04	TO_FILE_ONLY
16:26:09.3438502	Send: 620:1092	TO_FILE_ONLY
16:26:09.4707740	Received: 504:5092	TO_FILE_ONLY
16:26:09.6096953	ETACS found!	DEFAULT
16:26:09.6376785	Send: 620:1A87	TO_FILE_ONLY
16:26:10.7770237	PassThruReadMsgs: ERR_BUFFER_EMPTY	TO_FILE_ONLY
16:26:10.7770237	Receive timeout. Elapsed 1047 ms	TO_FILE_ONLY
16:26:10.9569249	Send: 6A0:1092	TO_FILE_ONLY
16:26:11.0618604	Received: 514:5092	TO_FILE_ONLY
16:26:11.1478170	Meter found!	DEFAULT
16:26:11.1518094	Send: 6A0:1A87	TO_FILE_ONLY
16:26:11.3676852	Received: 514:5A8704870001FF730026000038313030433833322020	TO_FILE_ONLY
16:26:11.4766315	Description:  Meter	INFO
16:26:11.4776228	Diag version: 1	INFO
16:26:11.4886156	Supplier:     Nippon Seiki(NS Intl)	INFO
16:26:11.4906155	--------------	DEFAULT
16:26:11.4926183	PN: 8100C832	TO_FILE_ONLY
16:26:11.5685702	Send: 6A0:1A90	TO_FILE_ONLY
16:26:11.6955010	Received: 514:7F1A12	TO_FILE_ONLY
16:26:11.8494085	Send: 6A0:1A88	TO_FILE_ONLY
16:26:11.9613480	Received: 514:7F1A12	TO_FILE_ONLY
16:26:12.1002658	Send: 6A0:21E1	TO_FILE_ONLY
16:26:12.2281953	Received: 514:61E154203463	TO_FILE_ONLY
16:26:12.3331356	Serial: 54203463	TO_FILE_ONLY
16:26:12.3341322	Send: 6A0:21AD	TO_FILE_ONLY
16:26:12.4640586	Received: 514:61ADB41500	TO_FILE_ONLY
16:26:12.5819896	ODO: 5556	TO_FILE_ONLY
16:26:12.5849908	Send: 6A0:21DB	TO_FILE_ONLY
16:26:12.7059208	Received: 514:61DB00	TO_FILE_ONLY
16:26:12.7898684	Send: 6A0:21DE	TO_FILE_ONLY
16:26:12.9227926	Received: 514:61DEFFFFFFFFFFFF	TO_FILE_ONLY
16:26:13.0627161	Send: 6A0:1081	TO_FILE_ONLY
16:26:13.2136346	Received: 514:5081	TO_FILE_ONLY
16:26:46.2506684	Send: 620:1092	TO_FILE_ONLY
16:26:46.3676016	Received: 504:5092	TO_FILE_ONLY
16:26:46.4535518	Send: 620:1A87	TO_FILE_ONLY
16:26:47.6198863	PassThruReadMsgs: ERR_BUFFER_EMPTY	TO_FILE_ONLY
16:26:47.6208790	Receive timeout. Elapsed 1053 ms	TO_FILE_ONLY
16:26:47.6688497	Start reading DTCs on ETACS	TO_FILE_ONLY
16:26:47.6748468	Send: 620:1800FF00	TO_FILE_ONLY
16:26:47.8167654	Received: 504:5800	TO_FILE_ONLY
16:26:47.8847309	Send: 620:1081	TO_FILE_ONLY
16:26:48.0176500	Received: 504:5081	TO_FILE_ONLY
16:26:48.1955523	Send: 786:1092	TO_FILE_ONLY
16:26:49.2889236	PassThruReadMsgs: ERR_BUFFER_EMPTY	TO_FILE_ONLY
16:26:49.2889236	Receive timeout. Elapsed 1009 ms	TO_FILE_ONLY
16:26:49.4008566	Send: 7E0:1092	TO_FILE_ONLY
16:26:49.5437740	Received: 7E8:5092	TO_FILE_ONLY
16:26:49.5977459	Send: 7E0:1A87	TO_FILE_ONLY
16:26:50.7680864	PassThruReadMsgs: ERR_BUFFER_EMPTY	TO_FILE_ONLY
16:26:50.7680864	Receive timeout. Elapsed 1050 ms	TO_FILE_ONLY
16:26:50.7710729	Start reading DTCs on Engine	TO_FILE_ONLY
16:26:50.7720727	Send: 7E0:1800FF00	TO_FILE_ONLY
16:26:50.9399760	Received: 7E8:5800	TO_FILE_ONLY
16:26:51.0619026	Send: 7E0:1081	TO_FILE_ONLY
16:26:51.2378021	Received: 7E8:5081	TO_FILE_ONLY
16:26:51.4576756	Send: 77B:1092	TO_FILE_ONLY
16:26:52.6529886	PassThruReadMsgs: ERR_BUFFER_EMPTY	TO_FILE_ONLY
16:26:52.6539926	Receive timeout. Elapsed 1012 ms	TO_FILE_ONLY
16:26:52.7929093	Send: 784:1092	TO_FILE_ONLY
16:26:52.9618121	Received: 785:5092	TO_FILE_ONLY
16:26:53.0667554	Send: 784:1A87	TO_FILE_ONLY
16:26:53.1637005	Received: 785:7F1A78	TO_FILE_ONLY
16:26:53.1637005	Response pending	TO_FILE_ONLY
16:26:53.2276640	Received: 785:5A8704220003FF070107010034363730423734352020	TO_FILE_ONLY
16:26:53.2846299	Description:  ABS	INFO
16:26:53.2886244	Diag version: 3	INFO
16:26:53.2916231	Supplier:     Teves	INFO
16:26:53.2916231	--------------	DEFAULT
16:26:53.3795715	Start reading DTCs on ABS	TO_FILE_ONLY
16:26:53.3805717	Send: 784:1800FF00	TO_FILE_ONLY
16:26:53.5554756	Received: 785:5800	TO_FILE_ONLY
16:26:53.6324315	Send: 784:1081	TO_FILE_ONLY
16:26:53.7473651	Received: 785:5081	TO_FILE_ONLY
16:26:53.8852870	Send: 7B6:1092	TO_FILE_ONLY
16:26:54.0072160	Received: 7B7:5092	TO_FILE_ONLY
16:26:54.0701800	Send: 7B6:1A87	TO_FILE_ONLY
16:26:54.2880553	Received: 7B7:5A8704850000FF0000F7200138363331423934342020	TO_FILE_ONLY
16:26:54.4459608	Description:  4WD	INFO
16:26:54.4479632	Diag version: 0	INFO
16:26:54.4489631	Supplier:     Mitsubishi Electric	INFO
16:26:54.4489631	--------------	DEFAULT
16:26:54.6568386	Start reading DTCs on 4WD	TO_FILE_ONLY
16:26:54.6568386	Send: 7B6:1800FF00	TO_FILE_ONLY
16:26:54.7727731	Received: 7B7:5800	TO_FILE_ONLY
16:26:54.8137506	Send: 7B6:1081	TO_FILE_ONLY
16:26:54.9097058	Received: 7B7:5081	TO_FILE_ONLY
16:26:55.1355687	Send: 622:1092	TO_FILE_ONLY
16:26:55.3074655	Received: 484:5092	TO_FILE_ONLY
16:26:55.4254033	Send: 622:1A87	TO_FILE_ONLY
16:26:56.5787354	PassThruReadMsgs: ERR_BUFFER_EMPTY	TO_FILE_ONLY
16:26:56.5787354	Receive timeout. Elapsed 1055 ms	TO_FILE_ONLY
16:26:56.5817377	Start reading DTCs on SAS	TO_FILE_ONLY
16:26:56.5817377	Send: 622:1800FF00	TO_FILE_ONLY
16:26:56.6866798	Received: 484:5800	TO_FILE_ONLY
16:26:56.8076088	Send: 622:1081	TO_FILE_ONLY
16:26:56.9105465	Received: 484:5081	TO_FILE_ONLY
16:26:57.0984390	Send: 7B5:1092	TO_FILE_ONLY
16:26:58.2437895	PassThruReadMsgs: ERR_BUFFER_EMPTY	TO_FILE_ONLY
16:26:58.2447802	Receive timeout. Elapsed 1010 ms	TO_FILE_ONLY
16:26:58.3147439	Send: 7E1:1092	TO_FILE_ONLY
16:26:58.3906997	Received: 7E9:5092	TO_FILE_ONLY
16:26:58.4616552	Send: 7E1:1A87	TO_FILE_ONLY
16:26:59.6059983	PassThruReadMsgs: ERR_BUFFER_EMPTY	TO_FILE_ONLY
16:26:59.6059983	Receive timeout. Elapsed 1040 ms	TO_FILE_ONLY
16:26:59.6220004	Start reading DTCs on CVT/AT/TC-SST	TO_FILE_ONLY
16:26:59.6229887	Send: 7E1:1800FF00	TO_FILE_ONLY
16:26:59.7549170	Received: 7E9:5800	TO_FILE_ONLY
16:26:59.8498578	Send: 7E1:1081	TO_FILE_ONLY
16:26:59.9977770	Received: 7E9:5081	TO_FILE_ONLY
16:27:00.2626222	Send: 788:1092	TO_FILE_ONLY
16:27:01.3539945	PassThruReadMsgs: ERR_BUFFER_EMPTY	TO_FILE_ONLY
16:27:01.3549943	Receive timeout. Elapsed 1019 ms	TO_FILE_ONLY
16:27:01.4479458	Send: 761:1092	TO_FILE_ONLY
16:27:02.6052803	PassThruReadMsgs: ERR_BUFFER_EMPTY	TO_FILE_ONLY
16:27:02.6052803	Receive timeout. Elapsed 1011 ms	TO_FILE_ONLY
16:27:02.7092181	Send: 6A0:1092	TO_FILE_ONLY
16:27:02.7771824	Received: 514:5092	TO_FILE_ONLY
16:27:02.8651301	Send: 6A0:1A87	TO_FILE_ONLY
16:27:03.0410263	Received: 514:5A8704870001FF730026000038313030433833322020	TO_FILE_ONLY
16:27:03.1009947	Description:  Meter	INFO
16:27:03.1029964	Diag version: 1	INFO
16:27:03.1059937	Supplier:     Nippon Seiki(NS Intl)	INFO
16:27:03.1079926	--------------	DEFAULT
16:27:03.1989400	Start reading DTCs on Meter	TO_FILE_ONLY
16:27:03.1989400	Send: 6A0:1800FF00	TO_FILE_ONLY
16:27:03.2758932	Received: 514:5800	TO_FILE_ONLY
16:27:03.3808326	Send: 6A0:1081	TO_FILE_ONLY
16:27:03.5347478	Received: 514:5081	TO_FILE_ONLY
16:27:03.7666104	Send: 763:1092	TO_FILE_ONLY
16:27:03.8385721	Received: 764:5092	TO_FILE_ONLY
16:27:03.8705533	Send: 763:1A87	TO_FILE_ONLY
16:27:04.1134113	Received: 764:5A8704850001FF101019000038363338413232392020	TO_FILE_ONLY
16:27:04.2993044	Description:  Parking	INFO
16:27:04.3003081	Diag version: 1	INFO
16:27:04.3003081	Supplier:     Mitsubishi Electric	INFO
16:27:04.3013091	--------------	DEFAULT
16:27:04.3912518	Start reading DTCs on Parking	TO_FILE_ONLY
16:27:04.3922530	Send: 763:1800FF00	TO_FILE_ONLY
16:27:04.4792018	Received: 764:5800	TO_FILE_ONLY
16:27:04.5271784	Send: 763:1081	TO_FILE_ONLY
16:27:04.6870822	Received: 764:5081	TO_FILE_ONLY
16:27:04.8090136	Send: 688:1092	TO_FILE_ONLY
16:27:04.9809173	Received: 511:5092	TO_FILE_ONLY
16:27:05.0388846	Send: 688:1A87	TO_FILE_ONLY
16:27:05.3327158	Received: 511:5A8704650003FF000001000337383230423232322020	TO_FILE_ONLY
16:27:05.3756905	Description:  Climat	INFO
16:27:05.3756905	Diag version: 3	INFO
16:27:05.3776864	Supplier:     Mitsubishi Heavy Industry	INFO
16:27:05.3806841	--------------	DEFAULT
16:27:05.4286603	Start reading DTCs on Climat	TO_FILE_ONLY
16:27:05.4296610	Send: 688:1800FF00	TO_FILE_ONLY
16:27:05.5056129	Received: 511:5800	TO_FILE_ONLY
16:27:05.6305456	Send: 688:1081	TO_FILE_ONLY
16:27:05.7314849	Received: 511:5081	TO_FILE_ONLY
16:27:05.8973925	Send: 616:1092	TO_FILE_ONLY
16:27:05.9873409	Received: 617:5092	TO_FILE_ONLY
16:27:06.0612976	Send: 616:1A87	TO_FILE_ONLY
16:27:07.2925870	PassThruReadMsgs: ERR_BUFFER_EMPTY	TO_FILE_ONLY
16:27:07.2925870	Receive timeout. Elapsed 1049 ms	TO_FILE_ONLY
16:27:07.2955882	Start reading DTCs on BSW	TO_FILE_ONLY
16:27:07.2955882	Send: 616:1800FF00	TO_FILE_ONLY
16:27:07.3755404	Received: 617:5800	TO_FILE_ONLY
16:27:07.4924772	Send: 616:1081	TO_FILE_ONLY
16:27:07.6463879	Received: 617:5081	TO_FILE_ONLY
16:27:07.9172280	Send: 600:1092	TO_FILE_ONLY
16:27:07.9891872	Received: 500:5092	TO_FILE_ONLY
16:27:08.0731439	Send: 600:1A87	TO_FILE_ONLY
16:27:08.2110636	Received: 500:5A8704640001FF41012C010038363337423332312020	TO_FILE_ONLY
16:27:08.2570379	Description:  Immo	INFO
16:27:08.2570379	Diag version: 1	INFO
16:27:08.2580369	Supplier:     OMRON	INFO
16:27:08.2590337	--------------	DEFAULT
16:27:08.3679885	Start reading DTCs on Immo	TO_FILE_ONLY
16:27:08.3679885	Send: 600:1800FF00	TO_FILE_ONLY
16:27:08.5188847	Received: 500:5800	TO_FILE_ONLY
16:27:08.6398182	Send: 600:1081	TO_FILE_ONLY
16:27:08.7677440	Received: 500:5081	TO_FILE_ONLY
16:27:08.9806172	Send: 751:1092	TO_FILE_ONLY
16:27:10.0789868	PassThruReadMsgs: ERR_BUFFER_EMPTY	TO_FILE_ONLY
16:27:10.0799870	Receive timeout. Elapsed 1006 ms	TO_FILE_ONLY
16:27:10.1569473	Send: 6E0:1092	TO_FILE_ONLY
16:27:10.2708774	Received: 51C:5092	TO_FILE_ONLY
16:27:10.3238513	Send: 6E0:1A87	TO_FILE_ONLY
16:27:10.5237399	Received: 51C:5A8704030003FF010200080038363335413238322020	TO_FILE_ONLY
16:27:10.6066885	Description:  SRS	INFO
16:27:10.6086842	Diag version: 3	INFO
16:27:10.6116816	Supplier:     Bosch	INFO
16:27:10.6136805	--------------	DEFAULT
16:27:10.7056313	Start reading DTCs on SRS	TO_FILE_ONLY
16:27:10.7056313	Send: 6E0:1800FF00	TO_FILE_ONLY
16:27:10.8175686	Received: 51C:7F1878	TO_FILE_ONLY
16:27:10.8185683	Response pending	TO_FILE_ONLY
16:27:10.9085114	Received: 51C:5800	TO_FILE_ONLY
16:27:11.0284469	Send: 6E0:1081	TO_FILE_ONLY
16:27:11.2003476	Received: 51C:5081	TO_FILE_ONLY
16:27:11.4132227	Send: 73A:1092	TO_FILE_ONLY
16:27:12.5965630	PassThruReadMsgs: ERR_BUFFER_EMPTY	TO_FILE_ONLY
16:27:12.5975421	Receive timeout. Elapsed 1004 ms	TO_FILE_ONLY
16:27:12.6665231	Send: 6B0:1092	TO_FILE_ONLY
16:27:13.8368302	PassThruReadMsgs: ERR_BUFFER_EMPTY	TO_FILE_ONLY
16:27:13.8368302	Receive timeout. Elapsed 1021 ms	TO_FILE_ONLY
16:27:13.9517697	Send: 796:1092	TO_FILE_ONLY
16:27:14.0836890	Received: 797:5092	TO_FILE_ONLY
16:27:14.1396614	Send: 796:1A87	TO_FILE_ONLY
16:27:14.3575338	Received: 797:5A8704930011FF170117092038363333413133312020	TO_FILE_ONLY
16:27:14.4544804	Description:  EPS	INFO
16:27:14.4544804	Diag version: 17	INFO
16:27:14.4554797	Supplier unknown	WARNING
16:27:14.4564754	--------------	DEFAULT
16:27:14.5754064	Start reading DTCs on EPS	TO_FILE_ONLY
16:27:14.5764070	Send: 796:1800FF00	TO_FILE_ONLY
16:27:14.7822882	Received: 797:5800	TO_FILE_ONLY
16:27:14.8232695	Send: 796:1081	TO_FILE_ONLY
16:27:14.9382029	Received: 797:5081	TO_FILE_ONLY
16:27:15.1560778	Send: 7A8:1092	TO_FILE_ONLY
16:27:15.2260352	Received: 535:5092	TO_FILE_ONLY
16:27:15.2720080	Send: 7A8:1A87	TO_FILE_ONLY
16:27:15.4519116	Received: 535:5A8704850000FF000800028738373430413130312020	TO_FILE_ONLY
16:27:15.5048778	Description:  Navi/Connect	INFO
16:27:15.5088713	Diag version: 0	INFO
16:27:15.5088713	Supplier:     Mitsubishi Electric	INFO
16:27:15.5108706	--------------	DEFAULT
16:27:15.6048194	Start reading DTCs on Navi/Connect	TO_FILE_ONLY
16:27:15.6048194	Send: 7A8:1800FF00	TO_FILE_ONLY
16:27:15.6937657	Received: 535:5800	TO_FILE_ONLY
16:27:15.7837174	Send: 7A8:1081	TO_FILE_ONLY
16:27:15.9326286	Received: 535:5081	TO_FILE_ONLY
16:28:07.6729309	Disconnect pressed.	TO_FILE_ONLY
16:28:07.6769286	Exchanger stop	TO_FILE_ONLY
16:28:07.7968591	Disconnect : STATUS_NOERROR	TO_FILE_ONLY
16:28:07.7988628	Disconnected	DEFAULT
16:28:10.8671092	Application close	DEFAULT
